- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 440
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D01703 | Plot | Altea | 4 | €98,000 | |||
| D01972 | Apartment | San Pedro del Pinatar | 1 | 60 | 9 | €129,900 | |
| D01540 | Plot | Calpe / Calp | 5 | €159,000 | |||
| D01609 | Apartment | Pulpí | 2 | 88 | 12 | €163,000 | |
| D01755 | Bungalow | Calpe / Calp | 1 | 78 | 20 | €165,000 | |
| D01563 | Apartment | Alcázares, Los | 2 | 67 | 32 | €170,000 | |
| D01754 | Bungalow | Calpe / Calp | 1 | 78 | 14 | €175,000 | |
| D01915 | Apartment | Torrevieja | 2 | 95 | 9 | €183,500 | |
| D01839 | Apartment | Fondó de les Neus, el/Hondón de las Nieves | 2 | 121 | 6 | €205,000 | |
| D01960 | Terraced House | Cox | 94 | 13 | €209,000 | ||
| D01473 | Apartment | Orihuela | 2 | 73 | 8 | €212,000 | |
| D01971 | Apartment | San Pedro del Pinatar | 2 | 77 | 9 | €218,900 |
Showing 1 to 12 of 440