- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 440
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D1528 | Luxury Villa | Benidorm | 742 | 19 | €1,675,000 | ||
| A19 | Plot | Altea | 3 | €649,080 | |||
| A18 | Plot | Altea | 10 | €804,015 | |||
| D01190 | Plot | Altea | 4 | €250,000 | |||
| D01540 | Plot | Calpe / Calp | 5 | €159,000 | |||
| D01541 | Plot | Calpe / Calp | 13 | €650,000 | |||
| D01703 | Plot | Altea | 4 | €98,000 | |||
| 1707 | Luxury Villa | Moraira | 283 | 31 | €1,440,000 | ||
| D01953 | Apartment | Dolores | 136 | 8 | €249,900 | ||
| 01954 | Apartment | El Albir / L'Albir | 85 | 20 | €375,000 | ||
| D01958 | Villa | Finestrat | 130 | 13 | €795,000 | ||
| D01960 | Terraced House | Cox | 94 | 13 | €209,000 |
Showing 1 to 12 of 440