- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 440
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D1610 | Luxury Villa | Dénia | 3 | 8 | €1,936,140 | ||
| D1614 | Luxury Villa | Dénia | 3 | 8 | €2,178,543 | ||
| A19 | Plot | Altea | 3 | €649,080 | |||
| A18 | Plot | Altea | 10 | €804,015 | |||
| D01190 | Plot | Altea | 4 | €250,000 | |||
| D01540 | Plot | Calpe / Calp | 5 | €159,000 | |||
| D01541 | Plot | Calpe / Calp | 13 | €650,000 | |||
| D01703 | Plot | Altea | 4 | €98,000 | |||
| 1511 | Countryside property | La Nucía | 8 | 22 | €1,900,000 | ||
| D1639 | Apartment | Benidorm | 6 | 26 | €1,575,000 | ||
| D01680 | Apartment | Benijófar | 2 | 57 | 9 | €294,000 | |
| D01832 | Apartment | Alicante | 1 | 59 | 14 | €265,000 |
Showing 1 to 12 of 440