- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 440
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D1698 | Luxury Villa | Moraira | 6 | 2264 | 8 | €4,500,000 | |
| D1699 | Luxury Villa | Moraira | 4 | 2262 | 8 | €4,500,000 | |
| D1569 | Luxury Villa | Benitachell | 5 | 1401 | 8 | €5,221,000 | |
| D1645 | Luxury Villa | Altea | 5 | 1120 | 77 | €3,500,000 | |
| D1722 | Luxury Villa | Benissa | 4 | 1068 | 10 | €4,200,000 | |
| D1522 | Countryside property | La Jara | 5 | 1049 | 42 | €1,290,000 | |
| D1417 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 27 | €1,750,000 | |
| D1425 | Luxury Villa | Finestrat | 8 | 998 | 49 | €3,950,000 | |
| 1550 | Luxury Villa | Altea | 7 | 970 | 22 | €2,700,000 | |
| D1665 | Luxury Villa | Benissa | 4 | 951 | 8 | €3,187,000 | |
| D1727 | Luxury Villa | Altea | 8 | 920 | 34 | €2,650,000 | |
| D1694 | Luxury Villa | Moraira | 4 | 903 | 7 | €2,264,000 |
Showing 1 to 12 of 440