- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 440
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D01294 | Villa | Benissa | 3 | 261 | 2 | €890,000 | |
| D01181 | Villa | Jávea | 3 | 158 | 2 | €795,000 | |
| D01296 | Villa | Benissa | 3 | 301 | 2 | €925,000 | |
| D01765 | Villa | Benissa | 3 | 261 | 2 | €890,000 | |
| D01660 | Villa | Polop de la Marina | 3 | 204 | 2 | €470,000 | |
| D01764 | Villa | Calpe / Calp | 3 | 166 | 2 | €950,000 | |
| D01763 | Villa | Calpe / Calp | 4 | 192 | 2 | €990,000 | |
| D01186 | Villa | Jávea | 3 | 185 | 3 | €940,000 | |
| D01184 | Villa | Jávea | 3 | 176 | 3 | €925,000 | |
| D01298 | Villa | Benissa | 3 | 297 | 3 | €925,000 | |
| D1630 | Luxury Villa | Benissa | 3 | 705 | 3 | €1,495,000 | |
| D01767 | Apartment | Villajoyosa | 3 | 100 | 3 | €453,500 |
Showing 1 to 12 of 440