- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 440
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D1645 | Luxury Villa | Altea | 5 | 1120 | 77 | €3,500,000 | |
| D01964 | Penthouse | Torrevieja | 2 | 132 | 67 | €390,000 | |
| D01825 | Villa | Finestrat | 3 | 164 | 62 | €549,000 | |
| D1737 | Luxury Villa | Orihuela | 4 | 227 | 61 | €1,350,000 | |
| D1704 | Luxury Villa | Altea | 5 | 560 | 51 | €2,350,000 | |
| 01938 | Villa | El Albir / L'Albir | 4 | 400 | 51 | €820,000 | |
| D01614 | Villa | Torrevieja | 4 | 210 | 50 | €940,000 | |
| D1425 | Luxury Villa | Finestrat | 8 | 998 | 49 | €3,950,000 | |
| D01833 | Villa | Finestrat | 2 | 193 | 49 | €495,000 | |
| D01904 | Villa | Callosa d'en Sarrià | 2 | 367 | 49 | €674,000 | |
| D01821 | Villa | Finestrat | 3 | 338 | 48 | €995,000 | |
| D01633 | Villa | La Manga | 3 | 465 | 47 | €780,000 |
Showing 1 to 12 of 440