- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 440
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D1556 | Luxury Villa | Altea | 4 | 616 | 17 | €2,146,000 | |
| 01328 | Villa | Altea | 4 | 420 | 27 | €525,000 | |
| D01682 | Terraced House | Finestrat | 3 | 106 | 11 | €495,000 | |
| D01312 | Villa | Altea | 4 | 170 | 17 | €460,000 | |
| D1435 | Luxury Villa | Calpe / Calp | 4 | 350 | 12 | €1,400,000 | |
| 1532 | Luxury Villa | Villajoyosa | 6 | 550 | 15 | €2,900,000 | |
| D1555 | Apartment | Benidorm | 2 | 151 | 13 | €1,094,000 | |
| D01680 | Apartment | Benijófar | 2 | 57 | 9 | €294,000 | |
| D01134 | Apartment | Benidorm | 2 | 80 | 15 | €675,000 | |
| D01767 | Apartment | Villajoyosa | 3 | 100 | 3 | €453,500 | |
| D01093 | Apartment | Benidorm | 3 | 150 | 19 | €490,000 | |
| D01605 | Apartment | Calpe / Calp | 3 | 278 | 14 | €637,000 |
Showing 1 to 12 of 440