- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 440
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D1555 | Apartment | Benidorm | 2 | 151 | 13 | €1,094,000 | |
| D01680 | Apartment | Benijófar | 2 | 57 | 9 | €294,000 | |
| D01134 | Apartment | Benidorm | 2 | 80 | 15 | €675,000 | |
| D01767 | Apartment | Villajoyosa | 3 | 100 | 3 | €453,500 | |
| D01093 | Apartment | Benidorm | 3 | 150 | 19 | €490,000 | |
| D01605 | Apartment | Calpe / Calp | 3 | 278 | 14 | €637,000 | |
| D01497 | Apartment | Alicante | 2 | 87 | 14 | €395,000 | |
| D01473 | Apartment | Orihuela | 2 | 73 | 8 | €212,000 | |
| D01531 | Apartment | Gran Alacant | 2 | 106 | 10 | €270,000 | |
| D01639 | Apartment | Torrevieja | 3 | 191 | 7 | €1,021,000 | |
| 01397 | Apartment | Benidorm | 2 | 120 | 4 | €310,000 | |
| D01625 | Apartment | Xeresa | 2 | 102 | 12 | €245,000 |
Showing 1 to 12 of 440