- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 440
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D01682 | Terraced House | Finestrat | 3 | 106 | 11 | €495,000 | |
| D01496 | Terraced House | Alicante | 3 | 155 | 14 | €489,000 | |
| D01686 | Terraced House | Algorfa | 3 | 108 | 9 | €465,000 | |
| D01644 | Terraced House | San Juan de Alicante | 5 | 500 | 16 | €875,000 | |
| D01530 | Terraced House | Orihuela | 3 | 84 | 29 | €358,000 | |
| D01711 | Terraced House | Guardamar del Segura | 4 | 171 | 8 | €434,500 | |
| D01739 | Terraced House | Gata de Gorgos | 3 | 138 | 4 | €310,000 | |
| D01784 | Terraced House | Murcia | 2 | 76 | 15 | €220,000 | |
| D01827 | Terraced House | Monforte del Cid | 3 | 146 | 12 | €285,000 | |
| D01896 | Terraced House | Verger, el | 2 | 93 | 12 | €317,000 | |
| D01917 | Terraced House | San Pedro del Pinatar | 3 | 113 | 4 | €375,000 | |
| D01919 | Terraced House | Finestrat | 3 | 106 | 13 | €495,000 |
Showing 1 to 12 of 440